New Auto
For loan approval, minimum credit score must be at least 600, due to regulations.
NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE. ALL RATES ARE PERCENTS.
| Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term in Months |
|---|---|---|---|
| Standard Financing (720+) | 4.75% | 4.75% | 24 |
| 5.00% | 5.00% | 36 | |
| 5.25% | 5.25% | 48 | |
| 5.50% | 5.50% | 60 | |
| 5.75% | 5.75% | 72 | |
| 6.00% | 6.00% | 84 | |
| Standard Financing (660 to 719) | 5.25% | 5.25% | 24 |
| 5.50% | 5.50% | 36 | |
| 5.75% | 5.75% | 48 | |
| 6.00% | 6.00% | 60 | |
| 6.25% | 6.25% | 72 | |
| 6.50% | 6.50% | 84 | |
| Standard Financing (600-659) | 5.75% | 5.75% | 24 |
| 6.00% | 6.00% | 36 | |
| 6.25% | 6.25% | 48 | |
| 6.50% | 6.50% | 60 | |
| 6.75% | 6.75% | 72 | |
| 7.00% | 7.00% | 84 |
Used Auto
For loan approval, minimum credit score must be at least 600, due to regulations.
NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE. ALL RATES ARE PERCENTS.
| Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term in Months |
|---|---|---|---|
| 1 to 4 years old (720+) | 6.50% | 6.50% | 84 |
| 6.25% | 6.25% | 72 | |
| 6.00% | 6.00% | 60 | |
| 5 to 7 years old (720+) | 5.75% | 5.75% | 48 |
| 5.50% | 5.50% | 36 | |
| 5.25% | 5.25% | 24 | |
| 1 to 4 years old (660 to 719) | 7.00% | 7.00% | 84 |
| 6.75% | 6.75% | 72 | |
| 6.50% | 6.50% | 60 | |
| 5 to 7 years old (660 to 719) | 6.25% | 6.25% | 48 |
| 6.00% | 6.00% | 36 | |
| 5.75% | 5.75% | 24 | |
| 1 to 4 years old (600-659) | 7.50% | 7.50% | 84 |
| 7.25% | 7.25% | 72 | |
| 7.00% | 7.00% | 60 | |
| 5 to 7 years old (600 to 659) | 6.75% | 6.75% | 48 |
| 6.50% | 6.50% | 36 | |
| 6.25% | 6.25% | 24 |
Mobile Home
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE
| Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term in Months |
|---|---|---|---|
| Mobile Home - New | 8.50% | 8.50% | 120 |
| Mobile Home - Used | 9.50% | 9.50% | 120 |
Recreational
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE
| Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term in Months |
|---|---|---|---|
| Motorcycle, Boat, Trailer/Camper (720+) | 6.75% | 6.75% | 48 |
| Motorcycle, Boat, Trailer/Camper (680 to 719) | 7.25% | 7.25% | 48 |
| Motorcycle, Boat, Trailer/Camper (600 to 659) | 7.75% | 7.75% | 48 |
Home Equity
For loan approval, minimum credit score must be at least 600.
| Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term in Months |
|---|---|---|---|
| 80% Loan to Value | 5.25% | 5.25% | 60 |
| 5.75% | 5.75% | 120 | |
| 6.25% | 6.25% | 180 |
Education Loans
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE
| Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term in Months |
|---|---|---|---|
| Maximum $25,000 Tier A (720+) | 8.00% | 8.00% | 72 |
| Maximum $25,000 Tier B (660 to 719) | 9.50% | 9.50% | 72 |
| Maximum $25,000 Tier B (660 to 719) | 11.00% | 11.00% | 72 |
Misc & Unsecured Loans
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE
| Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term in Months |
|---|---|---|---|
| Computer Loans – Maximum $3,000 (See Education Loans) 25,000 Tier A (720+) |
TIER | TIER | 36 |
| Bill Payer - (See Unsecured Loans) | TIER | TIER | 48 |
| Visa Credit Card | 10.90% | 10.90% | n/a |
| Credit Card Debt Consolidation Loan | 7.50% | 7.50% | 84 |
| Vacation/Holiday (Max $1000) | 18.00% | 18.00% | 12 |
| Tier A – Maximum $12,000 (720+) | 10.00% | 10.00% | 48 |
| Tier B – Maximum $12,000 (680 + 719) |
13.00% | 13.00% | 48 |
| Tier C – Maximum $12,000 (640 + 679) |
16.00% | 16.00% | 48 |
| Tier D – Maximum $12,000 (600 + 639) |
18.00% | 18.00% | 48 |
| Share Secured | 2.20% | 2.20% | 48 |
*APR = Annual Percentage Rate
